It is time to compare yourself to your opponent. The following exercise will help you compare your strengths and weaknesses to that of your opponent’s. Again, this exercise should be done in the beginning of the campaign, as it will help you plan your strategies. However, the exercise is a work in progress because some information may not be available or understood this early on in the process. For instance, a campaign may or may not know who is supporting their opponent in the early stages of a campaign. However, now you will know what to look for during the campaign. Comparing yourself to your opponent is useful to identifying what sets you apart from your opponent and, most importantly, why a voter should elect you.
| You | Opponent | |
| Bio: | ||
| Time living in District | ||
| Age | ||
| Marital Status | ||
| Children | ||
| Education | ||
| Occupation | ||
| Family assets/liability | ||
| Clubs/Organization | ||
| Awards/Honors | ||
| Civic Involvement | ||
| Personal: | ||
| Public speaking ability | ||
| Understanding of issues | ||
| Charm | ||
| Issues: | ||
| Jobs | ||
| Development | ||
| Economy | ||
| Education | ||
| Roads | ||
| Environment | ||
| Growth | ||
| Farming | ||
| Crime | ||
| Taxes | ||
| Business | ||
| Labor | ||
| Developers | ||
| Law Enforcement | ||
| Educators | ||
| School Board | ||
| Churches | ||
| Political Experience: | ||
| Involvement in local party | ||
| Elected offices held | ||
| Voting record | ||
| Past campaigns | ||
| Attendance record | ||
| Public statements | ||
| Media relations | ||
| Promises not kept | ||
| Financial Support: | ||
| Personal wealth | ||
| Donor base | ||
| Prior campaign money |